Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl
This article is about the year 1970.
Ned has left as well as Barry Glasgow and Nev Hornery to name only two. Mick Alchin hurt his knee in a preseason game against Wenty and missed the rest of the year. It was a very long season for all concerned.
It was also the year that Greg and I could drive the "Magpie Morrie"
to Lidcombe Oval and beyond.
This photo was taken before color. The turrent is white and the body of car is black.
The Morrie was spraypainted by my brother Paul Lewis.
Photo taken by David Cook.
1970 was also the year my favorite cartoon Boofhead finished.
This cartoon appeared in the Sydney Daily Mirror between 1941-1970.
Below is the Gains and Losses Chart for 1970.
(Chart supplied by www.rugbyleagueproject.org )
Gains | Debuts | Losses | Left Club/Did Not Play |
---|---|---|---|
ANTUNAC, Tony (Manly Warringah) ELFORD, John (Western Suburbs 1968) JONES, Ivan (South Sydney) | BROUWER, Derek TIMBS, Kevin | GLASGOW, Barry (North Sydney) HORNERY, Neville (Canterbury) | ALCHIN, Mick BEER, Bruce CLARKE, Jon GUNTON, Gary HENRY, Geoff JAMES, W KELLY, Noel PICKETT, Dick TAGG, Frank WALKADEN, Doug WESTON, Gary |
Noel decides to hang up his boots after a very long and brilliant career.
Photo taken at Penrith Park.
Not everybody felt the same
The new Coach Ron Watson.
Barry is one of the Kellys Kids leaving.
Other important sporting news happening around Sydney
There was movement at the station.....
Fancy paying $1.20 to sit in the grandstand when it was only 90 cents on the Hill
Offers coming from everywhere.
The Berries are buying everybody.
Ron Costello and Ben Fisher at a recent Pratten Park reunion.
Dont go Ned.....
A Mystery Offer....
Maybe Ned could of bought this little beauty with his HUGH sign on fee.
The 1970 season starts at last.
In 1970 two teams from the Second Divison played in the Pre Season Comp.
Wenty and Uni were the two top teams from 1969.
Wayne Merry was signed to play for Wests from Wenty.
Of course the real game was being played at White City.
Big Tony Antunac playing his first game with Wests.
Big T about to pounce @ Liddy Oval.
Future Wests player.
Steve Knight and Ivan Jones @ 2011 Pratten Park Reunion.
Who is Peter Timbs ??
or did they mean Kevin Timbs??
Two Ex Magpies in the Forwards. Nev Hornery and Ron Costello.
Wests lost 14-29 another close one.
Rod Smith scoring a try at Liddy Oval
Thats Nev tackling Gary Stevens @ SCG.
Who can ever forget The Raindrop Fountain @ Roselands.
Wests lost 16-32 in a close game.
As a 17 year old this was the car for me.
(Notice who the car salesman is.)
Maybe the Betty and Phil drove this car to the SCG.
What wins on Sunday sells on Monday....
Is that a MAZDA coming 3rd??
Ivan Jones first first grade game with Wests?
Wests lost 13-16.
Ivan Jones at the COM reunion Feb 2014.
As my Old man would say "they can't run with out legs.....
Someone forgot to tell Nev.
And Apisai
Very big story at the time HAIR and its length.
This was a couple of years before Russell Fairfax at Easts!!
Dont like those HIPPIE TYPES.
Ron Raper looking like one of his brothers.
The Wests player is Peter Flanders
A year later.
Its all over for Filipino Rapalo and The Old Tin Shed.
Thats Barry Bryant showing Louis Newman the turf at Liddy Oval.
Wests Win
A good result in 1970.
But a very small crowd of 1527.
A little hard to read but worth it.
Go Tommy Raudonikis,
A very good story .
Not much has changed in Rugby League.
Look in the ROUND 15 RESULTS.
Big upset Wests defeat Easts 25-9.
Get in early.
I think I will pop down to Chapmans at Rockdale for my 90 cent ticket.
The seasons coming to the end.
Second last game.
Souths go on to win the 1970 Premiership.
Beating Manly 24-12.
ERIC SIMMS.
The player who changed the value of a field goal from 2 to 1point.
Along with Wests Barry Glasgow.
Small write up for a good win over Penrith at home.
12 months early this was the scene of Neds last game.
I guess this FINAL TABLE says it all.
Below is the full details for 1970.
Thanks to the boys at www.rugbyleagueproject.org
22 games
Customise this match list
Individual match appearances are not currently available here. | |||||||||||||||||||||||||||||||||||||||||||||||||
Player ↓ | Rep | Age | T | G | FG | Pts | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTUNAC, Tony | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
ARMSTRONG, John | - | 1 | 4 | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||
BAKER, John | - | 6 | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||
BROUWER, Derek | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
BRYANT, Barry | - | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
CLARK, Jon | - | - | 1 | - | 2 | ||||||||||||||||||||||||||||||||||||||||||||
CODY, Jim | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
ELFORD, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
FERGUSON, Roy | - | 10 | - | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||
FISHER, John | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
FLANDERS, Peter | - | 4 | 53 | 2 | 122 | ||||||||||||||||||||||||||||||||||||||||||||
FORD, Tony | - | - | 11 | - | 22 | ||||||||||||||||||||||||||||||||||||||||||||
JONES, Ivan | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
MAXWELL, John | - | 3 | - | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
MURPHY, Tim | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
RAUDONIKIS, Tom | 20 | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
ROGERS, Don | - | 12 | - | - | 36 | ||||||||||||||||||||||||||||||||||||||||||||
SMITH, Rod | - | 5 | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||
STONESTREET, Ken | - | 4 | - | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
TIMBS, Kevin | - | 4 | - | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||
WALSH, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
WINTER, Steve | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
22 players | 0 cur. / 2 tot. | 20.36 | 61 | 69 | 4 | 329 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
.
Noel Kellys Kids, a website by Tony Lewis, Greg Willis and Steve Lothian honouring Rugby League Legend Noel Kelly and the Western Suburbs Magpies from 1966 to 1969. Noel Kelly,Captain Coach of the Western Suburbs Rugby League Club. The site involves statistics, photos, with interviews from West greats.
Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl