Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl
Kellys Kids 1966 Season
NSWRFL 1966 | |||
---|---|---|---|
Gains | Debuts | Losses | Left Club/Did Not Play |
None | ALLISON, Alan BERAN, R BROWN, Glen ELFORD, John | BROPHY, Jim (Parr) | ARMSTRONG, John COSTELLO, Ron MALONE, Don |
Sydney Premiership Season Results 1966
Round | Match | Venue |
Round 1 | Canterbury 18 vs Western Suburbs 28 | Belmore |
Round 2 | Manly 12 vs Western Suburbs 19 | Pratten |
Round 3 | South Sydney 17 vs Western Suburbs 11 | SCG |
Round 4 | Parramatta 11 vs Western Suburbs 0 | Cumberland |
Round 5 | North Sydney 19 vs Western Suburbs 24 | Pratten |
Round 6 | St George 30 vs Western Suburbs 2 | SCG |
Round 7 | Newtown 15 vs Western Suburbs 16 | SSG |
Round 8 | Eastern Suburbs 4 vs Western Suburbs 13 | Pratten |
Round 9 | Balmain 17 vs Western Suburbs 12 | Leichardt |
Round 10 | Canterbury 14 vs Western Suburbs 11 | Belmore |
Round 11 | Manly 27 vs Western Suburbs 6 | Brookvale |
Round 12 | South Sydney 3 vs Western Suburbs 7 | Pratten |
Round 13 | Parramatta 19 vs Western Suburbs 9 | Pratten |
Round 14 | North Sydney 12 vs Western Suburbs 3 | North Sydney Oval |
Round 15 | Balmain 7 vs Western Suburbs 12 | Sydney Sports Ground |
Round 16 | St.George 9 vs Western Suburbs 12 | Kogarah |
Round 17 | Newtown 5 vs Western Suburbs 10 | Pratten |
Round 18 | Eastern Suburbs 2 vs Western Suburbs 33 | Sydney Sports Ground |
Playoff | Newtown 20 vs Western Suburbs 5 | Sydney Sports Ground |
Semi Final | Manly 10 vs Newtown 9 | Sydney Cricket Ground |
Semi Final | SF Balmain 2 vs St.George 10 | Sydney Cricket Ground |
Semi Final | SF Balmain 8 vs Manly 5 | Sydney Cricket Ground |
Grand Final | Balmain 4 vs St.George 23 | Sydney Cricket Ground |
19 games
Customise this match list
Individual match appearances are not currently available here. | |||||||||||||||||||||||||||||||||||||||||||||||||
Player | Rep | Age | T | G | FG | Pts | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLISON, Alan | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BARSLEY, Dave | - | 3 | 38 | - | 85 | ||||||||||||||||||||||||||||||||||||||||||||
BERAN, R | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BEVAN, Graham | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BRAY, Ken | - | 1 | 11 | - | 25 | ||||||||||||||||||||||||||||||||||||||||||||
BROWN, Glen | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BRYANT, Barry | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
BURNICLE, P | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
CODY, Jim | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
DIMOND, Peter | - | 2 | 4 | - | 14 | ||||||||||||||||||||||||||||||||||||||||||||
ELFORD, John | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
FERGUSON, Roy | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
HANSEN, Bill | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
HAYES, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
KELLY, Noel | 30 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
KOWALD, Brian | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
McGUINESS, Bob | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
MacDOUGALL, Gil | - | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
MEANEY, Dennis | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
MOWBRAY, John | - | 10 | - | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||
PAGE, Doug | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
PARISH, Don | 28 | - | 5 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||
PICKETT, Dick | - | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
PITTARD, Denis | 20 | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
THOMAS, Pat | - | - | 6 | - | 12 | ||||||||||||||||||||||||||||||||||||||||||||
THORNTON, Noel | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
WILSON, William | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
27 players | 3 cur. / 8 tot. | 26.70 | 35 | 64 | 0 | 233 |
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int =
Above Chart thanks to www.rugbyleagueproject.org
From Rugby League News...the first game of the pre season with
Noel Kelly as captain-coach for the first time
Match report from SMH 27/2/1966
Notice where the game was played ...2 years before the offical move!!!
Pre game story about first game of the 1966 Comp.
Wests won 28-18
Note: The advert for the wrestling on left of page.
Loved the TEXAS DEATHMATCH
Big Tony Antunac(far left) playing for Manly 1966 before coming to Wests 1970-71
scorJohn '' Chow'' Hayes
Gil McDougall on the burst for the Maggies.
Gil again with Dennis Meaney in support.
Thats Newtown hooker Clarrie Jeffrey on the right.
Souths half back Jim Lisle a brilliant cover defender on Gil Mac Dougall.
SCG 1966
St George beaten at Kogarah Jubilee Oval 1st time in 10 years.
Has anyone got the TV footage of this game???
John "Jazza" Mowbray tackles Ross Bullock
Ned on the run SCG.
MORE TO COME
Noel Kellys Kids, a website by Tony Lewis, Greg Willis and Steve Lothian honouring Rugby League Legend Noel Kelly and the Western Suburbs Magpies from 1966 to 1969. Noel Kelly,Captain Coach of the Western Suburbs Rugby League Club. The site involves statistics, photos, with interviews from West greats.
Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl