Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl
Back Row John Elford, Don Parish, Noel Kelly, John Armstrong, Noel Thornton, Tony Ford, Jim Cody Centre row (l to r):John Hayes, Dennis Pittard,John Mowbray,Dave Barsley,Bob McGuinness |
Sydney Premiership Season Results 1967
NSWRFL 1967 | |||
---|---|---|---|
Gains | Debuts | Losses | Left Club/Did Not Play |
ARMSTRONG, John (Western Suburbs 1965) DOLTON, Noel (Parramatta 1964) WALKADEN, Doug (Manly Warringah) | BEER, Bruce CHAPMAN, P FORD, Tony GLASGOW, Barry GOODMAN, Ross PACKHAM, A | None | ALLISON, Alan BERAN, R BEVAN, Graham BRAY, Ken BROWN, Glen BURNICLE, P HANSEN, Bill KOWALD, Brian MacDOUGALL, Gil MEANEY, Dennis PAGE, Doug PICKETT, Dick THORNTON, Noel WILSON, William |
Round | Match | Venue |
Round 1 | South Sydney 23 vs Western Suburbs 11 | Pratten |
Round 2 | St George 20 vs Western Suburbs 11 | Kogarah |
Round 3 | Parramatta 14 vs Western Suburbs 11 | Cumberland |
Round 4 | North Sydney 18 vs Western Suburbs 13 | Pratten |
Round 5 | Cronulla 7 vs Western Suburbs 19 | Lidcombe |
Round 6 | Penrith 12 vs Western Suburbs 16 | Penrith |
Round 7 | Canterbury 24 vs Western Suburbs 18 | Lidcombe |
Round 8 | Easts 15 vs Western Suburbs 10 | Pratten |
Round 9 | Newtown 2 vs Western Suburbs 18 | Henson |
Round 10 | Balmain 6 vs Western Suburbs 6 | Leichardt |
Round 11 | Manly 8 vs Western Suburbs 13 | Lidcombe |
Round 12 | Souths 6 vs Western Suburbs 9 | Sydney Sports Ground |
Round 13 | St George 15 vs Western Suburbs 9 | Sydney Sports Ground |
Round 14 | Parramatta 7 vs Western Suburbs 9 | Lidcombe |
Round 15 | Norths 2 vs Western Suburbs 12 | Nor Sydney Oval |
Round 16 | Cronulla 0 vs Western Suburbs 26 | Sutherland |
Round 17 | Penrith 4 vs Western Suburbs 10 | Lidcombe |
Round 18 | Canterbury 12 vs Western Suburbs 2 | Belmore |
Round 19 | Easts 8 vs Western Suburbs 7 | Sydney Cricket Ground |
Round 20 | Newtown 12 vs Western Suburbs 12 | Pratten |
Round 21 | Balmain 14 vs Western Suburbs 16 | Lidcombe |
Round 22 | Manly 26 vs Western Suburbs 11 | Brookvale |
Semi Final | Canterbury 13 vs Eastern Suburbs 2 | Sydney Cricket Ground |
Semi Final | St.George 8 vs South Sydney 13 | Sydney Cricket Ground |
Semi Final | Canterbury 12 vs St.George 11 | Sydney Cricket Ground |
Grand Final | Canterbury 10 vs South Sydney 12 | Sydney Cricket Ground |
22 games
Customise this match list
Individual match appearances are not currently available here. | |||||||||||||||||||||||||||||||||||||||||||||||||
Player | Rep | Age | T | G | FG | Pts | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSTRONG, John | - | 4 | 4 | - | 20 | ||||||||||||||||||||||||||||||||||||||||||||
BARSLEY, Dave | - | 2 | 11 | - | 28 | ||||||||||||||||||||||||||||||||||||||||||||
BEER, Bruce | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BRYANT, Barry | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
CHAPMAN, P | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
CODY, Jim | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
DIMOND, Peter | - | 3 | - | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
DOLTON, Noel | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
ELFORD, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
FERGUSON, Roy | - | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
FORD, Tony | - | - | 16 | - | 32 | ||||||||||||||||||||||||||||||||||||||||||||
GLASGOW, Barry | - | - | - | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
GOODMAN, Ross | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
HAYES, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
KELLY, Noel | 31 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
McGUINESS, Bob | - | - | - | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
MOWBRAY, John | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
PACKHAM, A | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
PARISH, Don | 29 | 2 | 44 | 5 | 104 | ||||||||||||||||||||||||||||||||||||||||||||
PITTARD, Denis | 21 | 9 | - | - | 27 | ||||||||||||||||||||||||||||||||||||||||||||
THOMAS, Pat | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
WALKADEN, Doug | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
22 players | 3 cur. / 6 tot. | 27.69 | 31 | 75 | 13 | 269
|
Above Chart thanks to www.rugbyleagueproject.org
Preseason game at Wests new homeground Lidcombe Oval
Bye Bye Gil
Who wrote this story???
Sharks first year in the big time .
Whos Warwick Randall???
Its not always about Rugby League
This is where Ken Stonestreet got his nickname from.
I dont know about the Fairest bit.
Wests beat Souths 9-6
Noel Kelly in action @ SCG
Peter Dimond at the SCG v Easts July 29th
Wests just lost 7-8 to Easts
The day PD hit the priest SSG City v Country
During the year Ned played in all 3 tests aganist the Kiwis
Ned helping to chair Ian Walsh off the SCG.
Last offical game held at Pratten Park before the fulltime move to Lidcombe Oval
It was a draw 12-12.
Lidcombe Oval here we come.
Noel Kellys Kids, a website by Tony Lewis, Greg Willis and Steve Lothian honouring Rugby League Legend Noel Kelly and the Western Suburbs Magpies from 1966 to 1969. Noel Kelly,Captain Coach of the Western Suburbs Rugby League Club. The site involves statistics, photos, with interviews from West greats.
Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl