Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl

Who can name this 1969 side?
Heres a free one ...the bloke on Barry Glasgows left once played for Newtown!!!
Pre Season Final 1969

Sydney Premiership Season 1969
Round | Match | Venue |
| Round 1 | Manly 22 vs Western Suburbs 11 | Brookvale |
| Round 2 | Canterbury 3 vs Western Suburbs 24 | Lidcombe |
| Round 3 | Newtown 7 vs Western Suburbs 25 | Henson |
| Round 4 | South Sydney 20 vs Western Suburbs 10 | Sydney Cricket Ground |
| Round 5 | Parramatta 18 vs Western Suburbs 12 | Lidcombe |
| Round 6 | St.George 15 vs Western Suburbs 17 | Kogarah |
| Round 7 | North Sydney 18 vs Western Suburbs 21 | North Sydney Oval |
| Round 8 | Balmain 13 vs Western Suburbs 4 | Sydney Cricket Ground |
| Round 9 | Cronulla 10 vs Western Suburbs 11 | Shark Park |
| Round 10 | Eastern Suburbs 9 vs Western Suburbs 20 | Lidcombe |
| Round 11 | Penrith 14 vs Western Suburbs 8 | Lidcombe |
| Round 12 | Manly 12 vs Western Suburbs 11 | Sydney Cricket Ground |
| Round 13 | Canterbury 14 vs Western Suburbs 9 | Belmore |
| Round 14 | Newtown 15 vs Western Suburbs 9 | Lidcombe |
| Round 15 | South Sydney 16 vs Western Suburbs 9 | Redfern |
| Round 16 | Parramatta 14 vs Western Suburbs 8 | Cumberland |
| Round 17 | St.George 22 vs Western Suburbs 11 | Lidcombe |
| Round 18 | North Sydney 15 vs Western Suburbs 20 | Lidcombe |
| Round 19 | Balmain 12 vs Western Suburbs 19 | Leichhardt |
| Round 20 | Cronulla 10 vs Western Suburbs 20 | Lidcombe |
| Round 21 | Eastern Suburbs 7 vs Western Suburbs 24 | Sydney Sports Ground |
| Round 22 | Penrith 2 vs Western Suburbs 12 | Penrith |
| SF | Manly 19 vs St.George 10 | Sydney Cricket Ground |
| SF | Balmain 13 vs South Sydney 14 | Sydney Cricket Ground |
| SF | Balmain 15 vs Manly 14 | Sydney Cricket Ground |
| GF | Balmain 11 vs South Sydney 2 | Sydney Cricket Ground |
One of the many stand out players of the great 1969 team was Barry Bryant. A country boy from Cowra, Barry joined Western Suburbs as a raw 18 year old in 1965. By the end of the 1970 season he had played over 100 games for the Magpies 84 of them in first grade. Although he often filled in as lock, second row was his main position. Barry once told me that 1969 was his best year at Wests. He played for City seconds in 69. Barry achieved the unusual distinction of playing two codes in one season when as a National Serviceman he was playing Rugby Union as well. Barrys Wests number is 626.
Barry also scored a try in this match.
|


Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl