Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl
Who can name this 1969 side?
Heres a free one ...the bloke on Barry Glasgows left once played for Newtown!!!
NSWRFL 1969 | |||
---|---|---|---|
Gains | Debuts | Losses | Left Club/Did Not Play |
CLARK, Jon CLARKE, Jon FISHER, John FLANDERS, Peter GUNTON, Gary HENRY, Geoff JAMES, Wayne RAUDONIKIS, Tom ROGERS, Don TAGG, Frank WESTON, Gary | ALLISON, Alan (Canterbury) BARSLEY, Dave (Newtown) | DOLTON, Noel ELFORD, John GOODMAN, Ross HAYES, John KEARNS, John McGUINESS, Bob MOWBRAY, John |
Its Tommy Raudonikis of course!!
Pre Season Final 1969
Mick Alchin was playing on the wing that day.
Sydney Premiership Season 1969
Round | Match | Venue |
Round 1 | Manly 22 vs Western Suburbs 11 | Brookvale |
Round 2 | Canterbury 3 vs Western Suburbs 24 | Lidcombe |
Round 3 | Newtown 7 vs Western Suburbs 25 | Henson |
Round 4 | South Sydney 20 vs Western Suburbs 10 | Sydney Cricket Ground |
Round 5 | Parramatta 18 vs Western Suburbs 12 | Lidcombe |
Round 6 | St.George 15 vs Western Suburbs 17 | Kogarah |
Round 7 | North Sydney 18 vs Western Suburbs 21 | North Sydney Oval |
Round 8 | Balmain 13 vs Western Suburbs 4 | Sydney Cricket Ground |
Round 9 | Cronulla 10 vs Western Suburbs 11 | Shark Park |
Round 10 | Eastern Suburbs 9 vs Western Suburbs 20 | Lidcombe |
Round 11 | Penrith 14 vs Western Suburbs 8 | Lidcombe |
Round 12 | Manly 12 vs Western Suburbs 11 | Sydney Cricket Ground |
Round 13 | Canterbury 14 vs Western Suburbs 9 | Belmore |
Round 14 | Newtown 15 vs Western Suburbs 9 | Lidcombe |
Round 15 | South Sydney 16 vs Western Suburbs 9 | Redfern |
Round 16 | Parramatta 14 vs Western Suburbs 8 | Cumberland |
Round 17 | St.George 22 vs Western Suburbs 11 | Lidcombe |
Round 18 | North Sydney 15 vs Western Suburbs 20 | Lidcombe |
Round 19 | Balmain 12 vs Western Suburbs 19 | Leichhardt |
Round 20 | Cronulla 10 vs Western Suburbs 20 | Lidcombe |
Round 21 | Eastern Suburbs 7 vs Western Suburbs 24 | Sydney Sports Ground |
Round 22 | Penrith 2 vs Western Suburbs 12 | Penrith |
SF | Manly 19 vs St.George 10 | Sydney Cricket Ground |
SF | Balmain 13 vs South Sydney 14 | Sydney Cricket Ground |
SF | Balmain 15 vs Manly 14 | Sydney Cricket Ground |
GF | Balmain 11 vs South Sydney 2 | Sydney Cricket Ground |
22 games
Customise this match list
Individual match appearances are not currently available here. | |||||||||||||||||||||||||||||||||||||||||||||||||
Player | Rep | Age | T | G | FG | Pts | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCHIN, Mick | - | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
ARMSTRONG, John | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
BAKER, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
BEER, Bruce | - | 1 | - | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
BRYANT, Barry | - | 5 | - | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||
CLARK, Jon | - | 1 | 1 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||
CLARKE, Jon | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
CODY, Jim | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
FERGUSON, Roy | - | 3 | - | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
FISHER, John | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
FLANDERS, Peter | - | 1 | 1 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||
FORD, Tony | - | 3 | 39 | - | 87 | ||||||||||||||||||||||||||||||||||||||||||||
GLASGOW, Barry | - | 1 | 24 | 29 | 109 | ||||||||||||||||||||||||||||||||||||||||||||
GUNTON, Gary | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
HENRY, Geoff | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
HORNERY, Neville | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
JAMES, W | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
KELLY, Noel | 33 | 3 | - | - | 9 | ||||||||||||||||||||||||||||||||||||||||||||
MAXWELL, John | - | 6 | - | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||
MURPHY, Tim | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
PICKETT, Dick | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
RAUDONIKIS, Tom | 19 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
ROGERS, Don | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
SMITH, Rod | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
STONESTREET, Ken | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
TAGG, Frank | - | 1 | - | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||
WALKADEN, Doug | - | 2 | - | - | 6 | ||||||||||||||||||||||||||||||||||||||||||||
WALSH, John | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
WESTON, Gary | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
WINTER, Steve | - | - | - | - | -
| ||||||||||||||||||||||||||||||||||||||||||||
30 players | 1 cur. / 3 tot. | 26.47 | 41 | 65 | 31 | 315
|
Legend: H = Home, A = Away, N = Neutral; W = Win, L = Loss, D = Draw, Rep = Representative Status, App = Starting Appearances, Int = Interchange Appearances.
Above Chart thanks to www.rugbyleagueproject.org
Barry top pointscorer for the 1969 season 109 points.
Jack Spencer trying to get past Frank Tagg at the SCG
Same game nice head high by Barry Glasgow with I think Tim Murphy helping.
One of Wests favorite sons Bruce Beer
Wests 19 Balmain 12.
This was a very big win for Wests.
.Balmain of course went on to win the 1969 Premiership.
Note: This game was on TV has anyone got a copy??
2 ex Wests players in Counrty side.
Peter Dimond and Ron Costello
Also PD and Fr John playing in the centres!!!
A very good Newcastle side.
Barry Bryant scored a try in this game
Barry a few years later.
Peter Flanders will he make it ??
What does two successive illegal tackles mean??
The first hint of Nev Hornery playing on the wing.
Looks like Nev will miss out.
Will John Fisher play??
Nev Hornery on the run against Parra.
Its on Hornery v Cleary.
John Fisher moved to centre for this game and Nev Hornery played on the left wing.
Nev Hornery a few years earlier.
Nev Hornery and Doug Kelly @ Wynnum Manly reunion 2010.
Look closely at this photo.
In the rear of the photo is Nev Hornery playing on the wing at the SCG.
Good bye Ned.
Not TRUE.
Story from the SMH.
Noel Kellys Kids, a website by Tony Lewis, Greg Willis and Steve Lothian honouring Rugby League Legend Noel Kelly and the Western Suburbs Magpies from 1966 to 1969. Noel Kelly,Captain Coach of the Western Suburbs Rugby League Club. The site involves statistics, photos, with interviews from West greats.
Noel Kelly's Kids
Tony Lewis
Web Master / Researcher
Steve Lothian, Web Design & Editorial Assistant
tonyandl